Philip T. Casale |
Charles W. Kucinski |
Robert Reid |
James A. Kuchta |
Angelo Frannicola |
General Yes |
Fund No |
Total Votes Cast | Eligible Voters | |
| Ward 1 - Dist. 1 | 73 |
188 | 175 | 142 | 82 | 125 | 136 | 284 |
1272 |
| Ward 1 - Dist. 2 | 55 | 102 | 111 | 94 | 45 | 74 | 85 | 167 |
726 |
| Ward 1 - Dist. 3 | 68 | 137 | 141 | 105 | 75 | 106 | 89 | 219 | 1084 |
| Ward 1 - Dist. 4 | 59 | 132 | 138 | 124 | 58 | 92 | 99 | 206 | 852 |
| Ward 1 - Dist. 5 | 72 | 141 | 139 | 100 | 47 | 90 | 80 | 203 | 799 |
| Ward 1 - Dist. 6 | 62 | 201 | 221 | 168 | 81 | 135 | 155 | 312 | 788 |
| Ward 1 - Dist. 7 | 71 | 151 | 154 | 129 | 73 | 98 | 116 | 228 | 930 |
| Ward 2 - Dist. 1 | 47 | 118 | 140 | 114 | 50 | 96 | 92 | 202 | 576 |
| Ward 2 - Dist. 2 | 109 | 375 | 392 | 364 | 113 | 249 | 233 | 424 | 1105 |
| Ward 2 - Dist. 3 | 84 | 299 | 318 | 252 | 101 | 201 | 189 | 525 | 1241 |
| Ward 2 - Dist. 4 | 107 | 218 | 235 | 208 | 97 | 145 | 175 | 349 | 1024 |
| Ward 2 - Dist. 5 | 51 | 120 | 135 | 114 | 47 | 102 | 73 | 192 | 722 |
| Ward 2 - Dist. 6 | 69 | 173 | 185 | 170 | 57 | 119 | 133 | 264 | 970 |
| Ward 3 - Dist. 1 | 25 | 76 | 57 | 48 | 35 | 51 | 48 | 108 | 611 |
| Ward 3 - Dist. 2 | 54 | 148 | 151 | 133 | 49 | 83 | 111 | 220 | 754 |
| Ward 3 - Dist. 3 | 53 | 168 | 185 | 147 | 63 | 112 | 116 | 242 | 726 |
| Ward 3 - Dist. 4 | 80 | 276 | 291 | 279 | 92 | 177 | 179 | 397 | 1063 |
| Ward 3 - Dist. 5 | 141 | 250 | 267 | 238 | 109 | 221 | 164 | 417 | 1812 |
| Ward 3 - Dist. 6 | 65 | 117 | 107 | 86 | 53 | 82 | 89 | 190 | 1076 |
| Ward 3 - Dist. 7 | 31 | 59 | 59 | 54 | 29 | 32 | 56 | 98 | 664 |
| Absentee Ballots | 82 |
96 |
86 |
73 |
69 |
91 |
64 |
165 |
|
| Provisional Ballots | 2 |
5 |
7 |
7 |
3 |
8 |
3 |
11 | |
| TOTAL | 1460 |
3550 |
3694 |
3149 |
1428 |
2489 |
2485 |
5423 | 18795 |
Philip T. Casale |
Charles W. Kucinski |
Robert Reid |
James A. Kuchta |
Angelo Frannicola |
General Yes |
Fund No |
Total Votes Cast | Eligible Voters |
All results unofficial until certified by Essex County Clerk.
Official results available at http://www.essexclerk.com/election/ElectionFrame.html