| Ward-District | Frederick Scalera |
Lisa Danchak-Martin |
Victoria Flynn |
Kevin Georgetti |
General Yes |
Fund No | Solar Yes |
No |
| Ward 1 - Dist. 1 | 91 | 89 | 95 | 60 | 88 | 60 | 47 | 64 |
| Ward 1 - Dist. 2 | 45 | 42 | 52 | 38 | 40 | 38 | 24 | 35 |
| Ward 1 - Dist. 3 | 82 | 80 | 78 | 57 | 72 | 50 | 39 | 57 |
| Ward 1 - Dist. 4 | 78 | 74 | 89 | 34 | 75 | 49 | 52 | 55 |
| Ward 1 - Dist. 5 | 57 | 55 | 69 | 47 | 49 | 46 | 31 | 55 |
| Ward 1 - Dist. 6 | 119 | 102 | 121 | 85 | 108 | 82 | 54 | 106 |
| Ward 1 - Dist. 7 | 71 | 78 | 85 | 69 | 60 | 65 | 39 | 68 |
| Ward 2 - Dist. 1 | 51 | 71 | 82 | 47 | 66 | 37 | 33 | 44 |
| Ward 2 - Dist. 2 | 127 | 164 | 190 | 107 | 137 | 111 | 73 | 132 |
| Ward 2 - Dist. 3 | 163 | 216 | 234 | 135 | 181 | 118 | 108 | 139 |
| Ward 2 - Dist. 4 | 88 | 111 | 130 | 101 | 90 | 82 | 54 | 85 |
| Ward 2 - Dist. 5 | 55 | 53 | 72 | 56 | 70 | 29 | 35 | 40 |
| Ward 2 - Dist. 6 | 86 | 107 | 134 | 72 | 90 | 77 | 56 | 78 |
| Ward 3 - Dist. 1 | 38 | 32 | 28 | 23 | 33 | 33 | 18 | 31 |
| Ward 3 - Dist. 2 | 61 | 82 | 98 | 50 | 58 | 51 | 32 | 58 |
| Ward 3 - Dist. 3 | 81 | 88 | 101 | 56 | 66 | 73 | 42 | 68 |
| Ward 3 - Dist. 4 | 140 | 171 | 178 | 83 | 126 | 109 | 73 | 124 |
| Ward 3 - Dist. 5 | 116 | 174 | 195 | 99 | 144 | 107 | 97 | 122 |
| Ward 3 - Dist. 6 | 64 | 56 | 72 | 47 | 57 | 44 | 34 | 50 |
| Ward 3 - Dist. 7 | 37 | 36 | 40 | 16 | 27 | 33 | 13 | 34 |
| Absentee Ballots | 48 | 49 | 46 | 41 | 31 | 43 | 29 | 33 |
| Provisional Ballots | ||||||||
| TOTAL | 1,698 | 1,930 | 2,189 | 1,323 | 1,668 | 1,337 | 983 | 1,478 |
| Ward-District | Frederick Scalera |
Lisa Danchak-Martin |
Victoria Flynn |
Kevin Georgetti |
General Yes |
Fund No | Solar Yes |
No |
All results unofficial until certified by Essex County Clerk.
Official results available at http://www.essexclerk.com/election/ElectionFrame.html