Skip to main content
Grade Level Curriculum
10, 11, 12 Advanced Art (792.73 KB)
10, 11, 12 Advanced Studio Art (785.58 KB)
9, 10, 11, 12 AP Art History (1.41 MB)
11, 12 AP Studio Art (598.59 KB)
9, 10, 11, 12 Art Fundamentals (699.6 KB)
1 Art Grade 1 (543.47 KB)
2 Art Grade 2 (518.25 KB)
3 Art Grade 3 (516.72 KB)
4 Art Grade 4 (519.42 KB)
5 Art Grade 5 (529.94 KB)
6 Art Grade 6 (535.16 KB)
7 Art Grade 7 (696.54 KB)
8 Art Grade 8 (709.93 KB)
K Art Grade K (535.81 KB)
9, 10, 11, 12 Art I (808.49 KB)
9, 10, 11, 12 Art II (812.46 KB)
11, 12 Art Portfolio Building Honors (594.47 KB)
9, 10, 11, 12 Chamber Singers Honors (474.35 KB)
9, 10, 11, 12 Choralettes (455.54 KB)
9, 10, 11, 12 Concert Band (412.2 KB)
9, 10, 11, 12 Concert Choir (474.72 KB)
9, 10, 11, 12 Design & Animation Honors (1.45 MB)
9, 10, 11, 12 Digital Art & Design (Half Year) (6.13 MB)
9, 10, 11, 12 Digital Photography I (544.38 KB)
10, 11, 12 Digital Photography II (568.59 KB)
9, 10, 11, 12 Fashion History & Design (693.32 KB)
9, 10, 11, 12 Graphic Design I (16.61 MB)
9, 10, 11, 12 Graphic Design II (12.44 MB)
7, 8 Instrumental Music G7-8 (413.81 KB)
9, 10, 11, 12 Interior Design Studio (711.82 KB)
9, 10, 11, 12 Intro to Digital Media and Design (13.52 MB)
9, 10, 11, 12 Jazz Lab (409.7 KB)
11, 12 Junior Portfolio Building Honors (581.06 KB)
1 Music Grade 1 (383.58 KB)
2 Music Grade 2 (380.92 KB)
3 Music Grade 3 (372.64 KB)
4 Music Grade 4 (372.57 KB)
5 Music Grade 5 (369.36 KB)
6 Music Grade 6 (375.76 KB)
K Music Grade K (381.82 KB)
9, 10, 11, 12 Music Technology (628.36 KB)
9, 10, 11, 12 Music Theory I (516.07 KB)
10, 11, 12 Music Theory II (478.69 KB)
12 Print Production (553.41 KB)
11, 12 Senior Portfolio Building Honors (580.55 KB)
9, 10, 11, 12 Studio Art (802.38 KB)
9, 10, 11, 12 Studio Art and Design (Half Year) (676.13 KB)
9, 10, 11, 12 Survey of Theatre & Theatre Arts I (621.7 KB)
9, 10, 11, 12 Treble Choir (449.59 KB)
9, 10, 11, 12 Vocal Explorations (459.3 KB)
7, 8 Vocal Music (426.9 KB)
10, 11, 12 Wind Ensemble Honors (411.54 KB)

About

The Nutley School District serves approximately 4,100 students in Kindergarten through grade 12. The five elementary schools serve students K-6 and include Lincoln School, Radcliffe School, Spring Garden School, Washington School and Yantacaw School. John H. Walker Middle School serves students in grades 7-8 while Nutley High School addresses the needs of students in grades 9-12.