Skip to main content
Grade Level Curriculum
9, 10, 11, 12 Accounting (595.76 KB)
9, 10, 11, 12 Accounting Honors (613.26 KB)
11, 12 Advanced Algebra with Trigonometry (266.92 KB)
10, 11, 12 Advanced Art (792.73 KB)
10, 11, 12 Advanced Culinary Arts (617.14 KB)
10, 11, 12 Advanced Studio Art (785.58 KB)
7, 8, 9, 10 Algebra 1 (810.79 KB)
9, 10, 11, 12 Algebra 2 (800.4 KB)
9, 10, 11, 12 AP Art History (1.41 MB)
10, 11, 12 AP Government and Politics (126.71 KB)
10, 11, 12 AP Human Geography (121.86 KB)
11, 12 AP Language and Composition (790.41 KB)
12 AP Latin (622.37 KB)
11, 12 AP Literature and Composition (693.79 KB)
10, 11, 12 AP Macroeconomics (591.18 KB)
11, 12 AP Studio Art (598.59 KB)
10, 11, 12 AP US History (67.61 KB)
9, 10, 11, 12 Archaeology (684.85 KB)
9, 10, 11, 12 Art Fundamentals (699.6 KB)
9, 10, 11, 12 Art I (808.49 KB)
9, 10, 11, 12 Art II (812.46 KB)
11, 12 Art Portfolio Building Honors (594.47 KB)
9, 10, 11, 12 Biology (2.87 MB)
10, 11, 12 Business and Financial Management (488.18 KB)
9, 10, 11, 12 Business Law (406.43 KB)
11, 12 Calculus (260.18 KB)
9, 10, 11, 12 Chamber Singers Honors (474.35 KB)
9, 10, 11, 12 Chemistry (2.33 MB)
9, 10, 11, 12 Choralettes (455.54 KB)
10, 11, 12 Cisco I (541.31 KB)
11, 12 Cisco II (530.99 KB)
12 College Algebra (242.96 KB)
9, 10, 11, 12 Concert Band (412.2 KB)
9, 10, 11, 12 Concert Choir (474.72 KB)
10, 11, 12 Creative Writing (618.31 KB)
10, 11, 12 Culinary Arts (421.71 KB)
9, 10, 11, 12 Design & Animation Honors (1.45 MB)
9, 10, 11, 12 Digital Art & Design (Half Year) (6.13 MB)
9, 10, 11, 12 Digital Photography I (544.38 KB)
10, 11, 12 Digital Photography II (568.59 KB)
9 English I (977.01 KB)
9 English I Honors (918.65 KB)
10 English II (1.47 MB)
10 English II Honors (918.65 KB)
11 English III (1.45 MB)
11 English III Honors (669.93 KB)
12 English IV (1.54 MB)
12 English IV Honors (854.37 KB)
10, 11, 12 Entrepreneurship (471.89 KB)
9, 10, 11, 12 Environmental Science (1.89 MB)
9, 10, 11, 12 ESL Advanced (534.67 KB)
9, 10, 11, 12 ESL Beginner (512.83 KB)
9, 10, 11, 12 ESL Intermediate (533.98 KB)
PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 ESL Newcomer Support (246.79 KB)
10, 11, 12 European History (95.73 KB)
9, 10, 11, 12 Fashion History & Design (693.32 KB)
10, 11, 12 Film Analysis & Screenwriting (504.74 KB)
9, 10, 11, 12 Financial Literacy (243.22 KB)
9, 10, 11, 12 Forensic Science (618.13 KB)
9, 10, 11, 12 Fundamentals of Investment Management (455.97 KB)
8, 9, 10, 11, 12 Geometry (704.02 KB)
9, 10, 11, 12 Geophysical Science (3.66 MB)
10, 11, 12 Global Human Rights (452.14 KB)
9, 10, 11, 12 Graphic Design I (16.61 MB)
9, 10, 11, 12 Graphic Design II (12.44 MB)
11 Health Grade 11 (355.72 KB)
12 Health Grade 12 (348.88 KB)
9 Health Grade 9 (673.7 KB)
10 Health/Drivers Ed Grade 10 (237.05 KB)
9, 10, 11, 12 History Through Film (675.97 KB)
9, 10, 11, 12 Holocaust and Genocide Studies (407.91 KB)
11, 12 Hospitality Management (455.61 KB)
9, 10, 11, 12 Human Physiology (2.38 MB)
9, 10, 11, 12 Humanities I Honors (944.54 KB)
9, 10, 11, 12 Integrated Algebra (558 KB)
9, 10, 11, 12 Interior Design Studio (711.82 KB)
9, 10, 11, 12 Intro to Digital Media and Design (13.52 MB)
9, 10, 11, 12 Introduction to Computer Programming (567.45 KB)
9, 10, 11, 12 Introduction to Criminal Justice (505.12 KB)
9, 10, 11, 12 Introduction to Drafting & Design (392.36 KB)
9, 10, 11, 12 Introduction to Engineering & Design (507.93 KB)
9, 10, 11, 12 Introduction to Industrial Arts (371.98 KB)
10, 11, 12 IT Essentials (378.17 KB)
9, 10, 11, 12 Jazz Lab (409.7 KB)
9, 10, 11, 12 Journalism I (1.95 MB)
10, 11, 12 Journalism II (1.93 MB)
11, 12 Junior Portfolio Building Honors (581.06 KB)
9, 10, 11, 12 Latin American History (752.22 KB)
9, 10, 11, 12 Latin I (602.08 KB)
9, 10, 11, 12 Latin II (599.34 KB)
10, 11, 12 Latin III Honors (599.15 KB)
11, 12 Latin IV Honors (608.15 KB)
12 Macroeconomics (591.18 KB)
9, 10, 11, 12 Marine Science (3.63 MB)
9, 10, 11, 12 Market Research Honors (492.34 KB)
9, 10, 11, 12 Marketing (460.09 KB)
10, 11, 12 Marketing Applications (493.88 KB)
9, 10, 11, 12 Metalworking (353.37 KB)
9, 10, 11, 12 Microbiology (2.99 MB)
9, 10, 11, 12 Music Technology (628.36 KB)
9, 10, 11, 12 Music Theory I (516.07 KB)
10, 11, 12 Music Theory II (478.69 KB)
9, 10, 11, 12 Networking IT Essentials (497.7 KB)
9, 10, 11, 12 New Jersey and Local History (570.97 KB)
10 Physical Education Grade 10 (650.76 KB)
11 Physical Education Grade 11 (617.81 KB)
12 Physical Education Grade 12 (665.43 KB)
9 Physical Education Grade 9 (673.7 KB)
9, 10, 11, 12 Physics (2.1 MB)
9, 10, 11, 12 Police and the Community (439.26 KB)
9, 10, 11, 12 Practical Electricity (406.53 KB)
10, 11, 12 Pre-Calculus (832.01 KB)
12 Print Production (553.41 KB)
9, 10, 11, 12 Public Speaking, Argument, & Debate (530.6 KB)
9, 10, 11, 12 Race in America (689.13 KB)
9, 10, 11 Radio TV Broadcast Technology I (395.8 KB)
10, 11, 12 Radio TV Broadcast Technology II (403.26 KB)
11, 12 RadioTV Broadcast Technology III Honors (436.18 KB)
10, 11, 12 Residential Architecture (404.84 KB)
11, 12 Senior Portfolio Building Honors (580.55 KB)
9, 10, 11, 12 Sociology (971.33 KB)
9, 10, 11, 12 Spanish (Basic) (605.49 KB)
9, 10, 11, 12 Spanish Heritage I (677.73 KB)
9, 10, 11, 12 Spanish Heritage II (660.4 KB)
9, 10, 11, 12 Spanish/Italian I (642.51 KB)
9, 10, 11, 12 Spanish/Italian II (659.24 KB)
10, 11, 12 Spanish/Italian III Honors (694.15 KB)
11, 12 Spanish/Italian IV Honors (679.09 KB)
12 Spanish/Italian V (655.07 KB)
12 Statistics (274.05 KB)
9, 10, 11, 12 Studio Art (802.38 KB)
9, 10, 11, 12 Studio Art and Design (Half Year) (676.13 KB)
9, 10, 11, 12 Survey of Theatre & Theatre Arts I (621.7 KB)
10, 11 Thematic US History (10/11) (674.69 KB)
9, 10, 11, 12 Treble Choir (449.59 KB)
9, 10, 11, 12 Vocal Explorations (459.3 KB)
10, 11, 12 Wind Ensemble Honors (411.54 KB)
9, 10, 11, 12 Woodworking (395.51 KB)
9 World History (392.5 KB)
9 World History Honors (694.52 KB)

About

The Nutley School District serves approximately 4,100 students in Kindergarten through grade 12. The five elementary schools serve students K-6 and include Lincoln School, Radcliffe School, Spring Garden School, Washington School and Yantacaw School. John H. Walker Middle School serves students in grades 7-8 while Nutley High School addresses the needs of students in grades 9-12.