Skip to main content
Grade Level Curriculum
1 Art Grade 1 (543.47 KB)
2 Art Grade 2 (518.25 KB)
3 Art Grade 3 (516.72 KB)
4 Art Grade 4 (519.42 KB)
5 Art Grade 5 (529.94 KB)
6 Art Grade 6 (535.16 KB)
K Art Grade K (535.81 KB)
1 English Language Arts Grade 1 (1.62 MB)
2 English Language Arts Grade 2 (1.66 MB)
3 English Language Arts Grade 3 (2.02 MB)
4 English Language Arts Grade 4 (3.06 MB)
5 English Language Arts Grade 5 (2.05 MB)
6 English Language Arts Grade 6 (1.09 MB)
K English Language Arts Grade K (1.69 MB)
1 ESL Grade 1 (489.91 KB)
2, 3 ESL Grade 2-3 (440.41 KB)
4, 5, 6 ESL Grade 4-6 (445.56 KB)
K ESL Grade K (455.69 KB)
PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 ESL Newcomer Support (246.79 KB)
4 Gifted and Talented Grade 4 (684.78 KB)
5 Gifted and Talented Grade 5 (972.4 KB)
6 Gifted and Talented Grade 6 (837.29 KB)
1 Health Grade 1 (797.14 KB)
2 Health Grade 2 (788.55 KB)
3 Health Grade 3 (686.68 KB)
4 Health Grade 4 (663.17 KB)
5 Health Grade 5 (810.41 KB)
6 Health Grade 6 (659.8 KB)
K Health Grade K (766.29 KB)
1 Library Media Grade 1 (207.19 KB)
2 Library Media Grade 2 (216.44 KB)
3 Library Media Grade 3 (247.56 KB)
4 Library Media Grade 4 (265.48 KB)
5 Library Media Grade 5 (236.67 KB)
6 Library Media Grade 6 (232.13 KB)
K Library Media Grade K (213.03 KB)
1 Mathematics Grade 1 (493.07 KB)
2 Mathematics Grade 2 (513.16 KB)
3 Mathematics Grade 3 (570.61 KB)
4 Mathematics Grade 4 (557.13 KB)
5 Mathematics Grade 5 (518.51 KB)
6 Mathematics Grade 6 (577.61 KB)
K Mathematics Grade K (588.03 KB)
1 Music Grade 1 (383.58 KB)
2 Music Grade 2 (380.92 KB)
3 Music Grade 3 (372.64 KB)
4 Music Grade 4 (372.57 KB)
5 Music Grade 5 (369.36 KB)
6 Music Grade 6 (375.76 KB)
K Music Grade K (381.82 KB)
6 Physical Education Grade 6 (362.75 KB)
K, 1, 2, 3, 4, 5, 6 Physical Education Grade K-6 (1.48 MB)
1 Science Grade 1 (607.38 KB)
2 Science Grade 2 (519.12 KB)
3 Science Grade 3 (602.46 KB)
5 Science Grade 4 (535.08 KB)
5 Science Grade 5 (568.33 KB)
6 Science Grade 6 (2.64 MB)
K Science Grade K (601.43 KB)
1 Social Studies Grade 1 (321.7 KB)
2 Social Studies Grade 2 (561.62 KB)
3 Social Studies Grade 3 (312.04 KB)
4 Social Studies Grade 4 (863.56 KB)
5 Social Studies Grade 5 (570.44 KB)
6 Social Studies Grade 6 (706.11 KB)
K Social Studies Grade K (661.4 KB)
2 Spanish Grade 2 (907.65 KB)
3 Spanish Grade 3 (788.03 KB)
4 Spanish Grade 4 (893.41 KB)
5 Spanish Grade 5 (862.57 KB)
6 Spanish Grade 6 (876.69 KB)

About

The Nutley School District serves approximately 4,100 students in Kindergarten through grade 12. The five elementary schools serve students K-6 and include Lincoln School, Radcliffe School, Spring Garden School, Washington School and Yantacaw School. John H. Walker Middle School serves students in grades 7-8 while Nutley High School addresses the needs of students in grades 9-12.