Skip to main content
Grade Level Curriculum
12 AP Latin (622.37 KB)
7 Latin Grade 7 (600.64 KB)
8 Latin Grade 8 (595.22 KB)
9, 10, 11, 12 Latin I (602.08 KB)
9, 10, 11, 12 Latin II (599.34 KB)
10, 11, 12 Latin III Honors (599.15 KB)
11, 12 Latin IV Honors (608.15 KB)
9, 10, 11, 12 Spanish (Basic) (605.49 KB)
7, 8 Spanish (Fundamental) (621.87 KB)
2 Spanish Grade 2 (907.65 KB)
3 Spanish Grade 3 (788.03 KB)
4 Spanish Grade 4 (893.41 KB)
5 Spanish Grade 5 (862.57 KB)
6 Spanish Grade 6 (876.69 KB)
7 Spanish Grade 7 (648.19 KB)
8 Spanish Grade 8 (655.1 KB)
7 Spanish Heritage Grade 7 (574.5 KB)
8 Spanish Heritage Grade 8 (538.59 KB)
9, 10, 11, 12 Spanish Heritage I (677.73 KB)
9, 10, 11, 12 Spanish Heritage II (660.4 KB)
9, 10, 11, 12 Spanish/Italian I (642.51 KB)
9, 10, 11, 12 Spanish/Italian II (659.24 KB)
10, 11, 12 Spanish/Italian III Honors (694.15 KB)
11, 12 Spanish/Italian IV Honors (679.09 KB)
12 Spanish/Italian V (655.07 KB)

About

The Nutley School District serves approximately 4,100 students in Kindergarten through grade 12. The five elementary schools serve students K-6 and include Lincoln School, Radcliffe School, Spring Garden School, Washington School and Yantacaw School. John H. Walker Middle School serves students in grades 7-8 while Nutley High School addresses the needs of students in grades 9-12.