Skip to main content
Grade Level Curriculum
9, 10, 11, 12 Accounting
9, 10, 11, 12 Accounting Honors
11, 12 Advanced Algebra with Trigonometry
10, 11, 12 Advanced Art
10, 11, 12 Advanced Culinary Arts
10, 11, 12 Advanced Studio Art
7, 8, 9, 10 Algebra 1
9, 10, 11, 12 Algebra 2
9, 10, 11, 12 AP Art History
10, 11, 12 AP Government and Politics
10, 11, 12 AP Human Geography
11, 12 AP Language and Composition
12 AP Latin
11, 12 AP Literature and Composition
10, 11, 12 AP Macroeconomics
11, 12 AP Studio Art
10, 11, 12 AP US History
9, 10, 11, 12 Archaeology
9, 10, 11, 12 Art Fundamentals
9, 10, 11, 12 Art I
9, 10, 11, 12 Art II
11, 12 Art Portfolio Building Honors
9, 10, 11, 12 Biology
10, 11, 12 Business and Financial Management
9, 10, 11, 12 Business Law
11, 12 Calculus
9, 10, 11, 12 Chamber Singers Honors
9, 10, 11, 12 Chemistry
9, 10, 11, 12 Choralettes
10, 11, 12 Cisco I
11, 12 Cisco II
12 College Algebra
9, 10, 11, 12 Concert Band
9, 10, 11, 12 Concert Choir
10, 11, 12 Creative Writing
10, 11, 12 Culinary Arts
9, 10, 11, 12 Design & Animation Honors
9, 10, 11, 12 Digital Art & Design (Half Year)
9, 10, 11, 12 Digital Photography I
10, 11, 12 Digital Photography II
9 English I
9 English I Honors
10 English II
10 English II Honors
11 English III
11 English III Honors
12 English IV
12 English IV Honors
10, 11, 12 Entrepreneurship
9, 10, 11, 12 Environmental Science
9, 10, 11, 12 ESL Advanced
9, 10, 11, 12 ESL Beginner
9, 10, 11, 12 ESL Intermediate
PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 ESL Newcomer Support
10, 11, 12 European History
9, 10, 11, 12 Fashion History & Design
10, 11, 12 Film Analysis & Screenwriting
9, 10, 11, 12 Financial Literacy
9, 10, 11, 12 Forensic Science
9, 10, 11, 12 Fundamentals of Investment Management
8, 9, 10, 11, 12 Geometry
9, 10, 11, 12 Geophysical Science
10, 11, 12 Global Human Rights
9, 10, 11, 12 Graphic Design I
9, 10, 11, 12 Graphic Design II
11 Health Grade 11
12 Health Grade 12
9 Health Grade 9
10 Health/Drivers Ed Grade 10
9, 10, 11, 12 History Through Film
9, 10, 11, 12 Holocaust and Genocide Studies
11, 12 Hospitality Management
9, 10, 11, 12 Human Physiology
9, 10, 11, 12 Humanities I Honors
9, 10, 11, 12 Integrated Algebra
9, 10, 11, 12 Interior Design Studio
9, 10, 11, 12 Intro to Digital Media and Design
9, 10, 11, 12 Introduction to Computer Programming
9, 10, 11, 12 Introduction to Criminal Justice
9, 10, 11, 12 Introduction to Drafting & Design
9, 10, 11, 12 Introduction to Engineering & Design
9, 10, 11, 12 Introduction to Industrial Arts
10, 11, 12 IT Essentials
9, 10, 11, 12 Jazz Lab
9, 10, 11, 12 Journalism I
10, 11, 12 Journalism II
11, 12 Junior Portfolio Building Honors
9, 10, 11, 12 Latin American History
9, 10, 11, 12 Latin I
9, 10, 11, 12 Latin II
10, 11, 12 Latin III Honors
11, 12 Latin IV Honors
12 Macroeconomics
9, 10, 11, 12 Marine Science
9, 10, 11, 12 Market Research Honors
9, 10, 11, 12 Marketing
10, 11, 12 Marketing Applications
9, 10, 11, 12 Metalworking
9, 10, 11, 12 Microbiology
9, 10, 11, 12 Music Technology
9, 10, 11, 12 Music Theory I
10, 11, 12 Music Theory II
9, 10, 11, 12 Networking IT Essentials
9, 10, 11, 12 New Jersey and Local History
10 Physical Education Grade 10
11 Physical Education Grade 11
12 Physical Education Grade 12
9 Physical Education Grade 9
9, 10, 11, 12 Physics
9, 10, 11, 12 Police and the Community
9, 10, 11, 12 Practical Electricity
10, 11, 12 Pre-Calculus
12 Print Production
9, 10, 11, 12 Public Speaking, Argument, & Debate
9, 10, 11, 12 Race in America
9, 10, 11 Radio TV Broadcast Technology I
10, 11, 12 Radio TV Broadcast Technology II
11, 12 RadioTV Broadcast Technology III Honors
10, 11, 12 Residential Architecture
11, 12 Senior Portfolio Building Honors
9, 10, 11, 12 Sociology
9, 10, 11, 12 Spanish (Basic)
9, 10, 11, 12 Spanish Heritage I
9, 10, 11, 12 Spanish Heritage II
9, 10, 11, 12 Spanish/Italian I
9, 10, 11, 12 Spanish/Italian II
10, 11, 12 Spanish/Italian III Honors
11, 12 Spanish/Italian IV Honors
12 Spanish/Italian V
12 Statistics
9, 10, 11, 12 Studio Art
9, 10, 11, 12 Studio Art and Design (Half Year)
9, 10, 11, 12 Survey of Theatre & Theatre Arts I
10, 11 Thematic US History (10/11)
9, 10, 11, 12 Treble Choir
9, 10, 11, 12 Vocal Explorations
10, 11, 12 Wind Ensemble Honors
9, 10, 11, 12 Woodworking
9 World History
9 World History Honors

About

The Nutley School District serves approximately 4,100 students in Kindergarten through grade 12. The five elementary schools serve students K-6 and include Lincoln School, Radcliffe School, Spring Garden School, Washington School and Yantacaw School. John H. Walker Middle School serves students in grades 7-8 while Nutley High School addresses the needs of students in grades 9-12.